Description
Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software; fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market.
Specifications:
| Description_ASC | TIRE SIZE – 37/12.50R17 WHEEL – 17X10 W/4 5/8″ BS W/MINOR TRIMMING; TIRE SIZE – 37/13.50R20 WHEEL – 20X10 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 38/15.50R18 WHEEL – 18X10 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 40/13.50R17 WHEEL – 17X10 W/4 5/8″ BS W/MINOR TRIMMING; 61. INCLUDES FRONT CV DRIVESHAFT. |
| Description_ASC | TIRE SIZE-37/12.50R17 WHEEL-17X10 W/4 5/8in. BS W/MINOR TRIMMING; TIRE SIZE-37/13.50R20 WHEEL-20X10 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-38/15.50R18 WHEEL-18X10 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-40/13.50R17 WHEEL-17X10 W/4 5/8in. BS W/MINOR TRIMMING; 61. INCLUDES FRONT CV DRIVESHAFT. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6″ PERF SYS W/PERF SHKS 03-08 HUMMER H2 SUV/SUT 4WD W/RR COIL SPRINGS |
| Description_DES | COMPONENT BOX 1 H2 ALL BLACK |
| Description_DES | COMPONENT BOX 2 H2 ALL BLACK |
| Description_DES | COMPONENT BOX 3 H2 W/REAR COIL |
| Description_DES | Performance Lift System w/Shocks |
| Description_DES | PERFORMANCE SHOCK |
| Description_EXT | 6″ PERF SYS W/PERF SHKS 03-08 HUMMER H2 SUV/SUT 4WD W/RR COIL SPRINGS. |
| Description_EXT | Component Box; Black; Box 1 of 3; For 6 in. Lift; For PN[K5001/K5000/K5000M/K5001M/K5001DL/K5000DL]; |
| Description_EXT | Component Box; Black; Box 2 of 3; For 6 in. Lift; For PN[K5001/K5000/K5000M/K5001M/K5001DL/K5000DL]; |
| Description_EXT | Component Box; Black; Box 3 of 3; For 6 in. Lift; For PN[K5000/K5000M/K5000DL]; |
| Description_EXT | Performance Lift System w/Shocks; w/Performance Shocks; 6 in. Lift; w/Coil Springs; |
| Description_EXT | Performance Shock; For PN[K1045/K5001/K5000/K1014]; 21.69 in. Extended Length; 13.16 in. Collapsed Length; 8.53 in. Stroke; |
| Description_EXT | Performance Shock; For PN[K2011/K2086/K2087/K2115/K2025/K2026/K2050/K2052/K2054/K2084/K2116/K3039/K3033/K3035/K3036/K5001/K5000/K3043/K3041/K3040]; |
| Description_FAB | Allows Use Of Stock Tires And Wheels |
| Description_FAB | Everything You Will Need To Lift Your Vehicle |
| Description_FAB | Increased Caster For More Control |
| Description_FAB | No Driveshaft Change Required For Auto Trac |
| Description_FAB | Quick No Weld Installation |
| Description_FAB | Retains Factory Steering Centerlink |
| Description_FAB | Retains Factory Upper Control Arms |
| Description_INV | Fabtech-6″ PERF SYS W/PERF S |
| Description_LAB | Proposition 65 |
| Description_MKT | Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software; fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. |
| Description_MKT | Our Hummer system is constructed much like all of our IFS systems with extended steering knuckles and high clearance crossmembers but the similarities stop there. To properly address the H2’s fulltime transfer case we include a CV style front driveshaft with this system to provide smooth driveline operation. Also unique to this system is two 1/4” thick skid plates, one for the front differential and one for the transfer case. Rear lift on factory air bag H2’s comes from a super stout bag spacer while coil spring models receive replacement coil springs that are driver and passenger specific. |
| Description_SHO | 6″ PERF SYS W/PERF S |
| Description_SHO | LftKt-Suspw/Shock |
| height | 22.0 |
| length | 45.5 |
| LTL | N |
| weight | 354.3 |
| width | 46.82 |
Explore more from our collection.




Reviews
There are no reviews yet.